<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wallix Development team&#039;s blog</title>
	<atom:link href="http://www.wallix.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallix.org</link>
	<description>Security, open source, agility and various subjects</description>
	<lastBuildDate>Tue, 27 Nov 2012 09:48:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pylogsparser : visualizing ssh attacks in video</title>
		<link>http://www.wallix.org/2012/02/29/pylogsparser-visualizing-ssh-attacks-in-video/</link>
		<comments>http://www.wallix.org/2012/02/29/pylogsparser-visualizing-ssh-attacks-in-video/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[pylogsparser]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=585</guid>
		<description><![CDATA[In this article we will show another possible application for the pylogsparser library. We will also discover a simple way to draw and use world maps with python. You should read the previous article in this series if you haven&#8217;t &#8230; <a href="http://www.wallix.org/2012/02/29/pylogsparser-visualizing-ssh-attacks-in-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2012/02/29/pylogsparser-visualizing-ssh-attacks-in-video/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Announcing PyLogsParser 0.4</title>
		<link>http://www.wallix.org/2012/02/14/announcing-pylogsparser-0-4/</link>
		<comments>http://www.wallix.org/2012/02/14/announcing-pylogsparser-0-4/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[pylogsparser]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=571</guid>
		<description><![CDATA[Wallix LogBox team is happy to announce version 0.4 of PyLogsParser. New normalizers Wallix AdminBastion authentication logs, written by Nassim Babaci Cisco ASA logs. Dansguardian logs. Features Adds Common Callbacks facility : a library of functions that are ready to &#8230; <a href="http://www.wallix.org/2012/02/14/announcing-pylogsparser-0-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2012/02/14/announcing-pylogsparser-0-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automatic installation of Debian Squeeze from a USB flash drive</title>
		<link>http://www.wallix.org/2011/11/02/automatic-installation-of-debian-squeeze-from-a-usb-flash-drive/</link>
		<comments>http://www.wallix.org/2011/11/02/automatic-installation-of-debian-squeeze-from-a-usb-flash-drive/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[preseed]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=535</guid>
		<description><![CDATA[In this post you are going to learn how to build a USB Flash Drive that contains a fully automated Debian installation system. At Wallix this installation system is used in addition to our traditional PXE/preseed system to deploy our &#8230; <a href="http://www.wallix.org/2011/11/02/automatic-installation-of-debian-squeeze-from-a-usb-flash-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/11/02/automatic-installation-of-debian-squeeze-from-a-usb-flash-drive/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Announcing PyLogsParser 0.3</title>
		<link>http://www.wallix.org/2011/10/28/announcing-pylogsparser-0-3/</link>
		<comments>http://www.wallix.org/2011/10/28/announcing-pylogsparser-0-3/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[pylogsparser]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=530</guid>
		<description><![CDATA[Wallix LogBox team is happy to announce version 0.3 of PyLogsParser. Version 0.3 is a minor release and brings the following new log format normalizers : VMWare ESX4-ESX4i Microsoft IIS 6 MySQL Fail2ban BitDefender (Mail server for UNIX version) URL &#8230; <a href="http://www.wallix.org/2011/10/28/announcing-pylogsparser-0-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/10/28/announcing-pylogsparser-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deskolo project: open source Green IT solution</title>
		<link>http://www.wallix.org/2011/10/25/deskolo-project-open-source-green-it-solution/</link>
		<comments>http://www.wallix.org/2011/10/25/deskolo-project-open-source-green-it-solution/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green computing]]></category>
		<category><![CDATA[deskolo]]></category>
		<category><![CDATA[wake-on-lan]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=509</guid>
		<description><![CDATA[In a previous article we described how we model power consumption in the Deskolo project. In this article we&#8217;ll see how we use the standard technology Wake-On-Lan to save on the energy bill. Green IT solution One way to implement &#8230; <a href="http://www.wallix.org/2011/10/25/deskolo-project-open-source-green-it-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/10/25/deskolo-project-open-source-green-it-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Restricting remote commands over ssh</title>
		<link>http://www.wallix.org/2011/10/18/restricting-remote-commands-over-ssh/</link>
		<comments>http://www.wallix.org/2011/10/18/restricting-remote-commands-over-ssh/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=480</guid>
		<description><![CDATA[In this post you will see how to restrict commands executed on a remote server accessed via ssh for a particular user. You can have multiple reasons to do this: you may want some accounts to be able to do &#8230; <a href="http://www.wallix.org/2011/10/18/restricting-remote-commands-over-ssh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/10/18/restricting-remote-commands-over-ssh/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Extending RobotFramework to check emails</title>
		<link>http://www.wallix.org/2011/10/11/extending-robotframework-to-check-emails/</link>
		<comments>http://www.wallix.org/2011/10/11/extending-robotframework-to-check-emails/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 08:02:37 +0000</pubDate>
		<dc:creator>mbu</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[robotframework]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=451</guid>
		<description><![CDATA[In the two first tutorials (How to use RobotFramework With SeleniumLibrary and How to use RobotFramework Part 2), Mathieu Bultel showed us how to use Robot Framework to test your web applications. Unfortunately, Robot Framework doesn&#8217;t always give you means &#8230; <a href="http://www.wallix.org/2011/10/11/extending-robotframework-to-check-emails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/10/11/extending-robotframework-to-check-emails/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PyLogsParser: how to write a normalizer</title>
		<link>http://www.wallix.org/2011/10/04/pylogsparser-how-to-write-a-normalizer/</link>
		<comments>http://www.wallix.org/2011/10/04/pylogsparser-how-to-write-a-normalizer/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[fail2ban]]></category>
		<category><![CDATA[pylogsparser]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=427</guid>
		<description><![CDATA[We saw in a previous article how to use the PyLogsParser library in order to analyze connection logs from a SSH server. This was a simple, basic usage of the library. In this article, we will go further and see &#8230; <a href="http://www.wallix.org/2011/10/04/pylogsparser-how-to-write-a-normalizer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/10/04/pylogsparser-how-to-write-a-normalizer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pylogsparser : a use case, analysing ssh attacks</title>
		<link>http://www.wallix.org/2011/09/27/pylogsparser-a-use-case-analysing-ssh-attacks/</link>
		<comments>http://www.wallix.org/2011/09/27/pylogsparser-a-use-case-analysing-ssh-attacks/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[honeypot]]></category>
		<category><![CDATA[pylogsparser]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=391</guid>
		<description><![CDATA[In this article we will see how easy it is to use the pylogsparser library through a simple use case. It should help you start working on your own project involving log analysis. The problem Here at Wallix we mostly &#8230; <a href="http://www.wallix.org/2011/09/27/pylogsparser-a-use-case-analysing-ssh-attacks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/09/27/pylogsparser-a-use-case-analysing-ssh-attacks/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to use Linux containers (lxc) under Debian Squeeze</title>
		<link>http://www.wallix.org/2011/09/20/how-to-use-linux-containers-lxc-under-debian-squeeze/</link>
		<comments>http://www.wallix.org/2011/09/20/how-to-use-linux-containers-lxc-under-debian-squeeze/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[lxc]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=347</guid>
		<description><![CDATA[In this article, you will learn what is virtualization, why use it and how to use one kind of virtualization, Linux containers (aka lxc) under Debian Squeeze. What is virtualization ? Virtualization can be defined as a way to run &#8230; <a href="http://www.wallix.org/2011/09/20/how-to-use-linux-containers-lxc-under-debian-squeeze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/09/20/how-to-use-linux-containers-lxc-under-debian-squeeze/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Announcing PyLogsParser 0.2</title>
		<link>http://www.wallix.org/2011/09/13/announcing-pylogsparser-0-2/</link>
		<comments>http://www.wallix.org/2011/09/13/announcing-pylogsparser-0-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[syslog]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=335</guid>
		<description><![CDATA[Wallix LogBox team is happy to announce version 0.2 of PyLogsParser. Version 0.2 is a minor release and brings the following features: Improvement of best practices in tags naming conventions. Logs contain common informations such as username, IP address, informations &#8230; <a href="http://www.wallix.org/2011/09/13/announcing-pylogsparser-0-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/09/13/announcing-pylogsparser-0-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use RobotFramework (part 2)</title>
		<link>http://www.wallix.org/2011/09/06/how-to-use-robotframework-part-2/</link>
		<comments>http://www.wallix.org/2011/09/06/how-to-use-robotframework-part-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:44:02 +0000</pubDate>
		<dc:creator>mbu</dc:creator>
				<category><![CDATA[test]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[robotframework]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=308</guid>
		<description><![CDATA[In our first tutorial, we explained how to use Robot Framework with the famous Selenium Library. Robot Framework (RF) includes many libraries : In the RF package you have 8 standards test libraries (builtin, OS, Screenshot, Telnet, Collection, String, Dialogs &#8230; <a href="http://www.wallix.org/2011/09/06/how-to-use-robotframework-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/09/06/how-to-use-robotframework-part-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Getting started with Twisted</title>
		<link>http://www.wallix.org/2011/08/30/getting-started-with-twisted/</link>
		<comments>http://www.wallix.org/2011/08/30/getting-started-with-twisted/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[twisted]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=279</guid>
		<description><![CDATA[At Wallix we use Twisted as our framework for some network components in our products Wallix AdminBastion and Wallix LogBox. In this post we will analyze a short snippet of code to help you getting started with Twisted. So what &#8230; <a href="http://www.wallix.org/2011/08/30/getting-started-with-twisted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/08/30/getting-started-with-twisted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Deskolo project: modeling power consumption</title>
		<link>http://www.wallix.org/2011/08/02/deskolo-project-modeling-the-power-consumption/</link>
		<comments>http://www.wallix.org/2011/08/02/deskolo-project-modeling-the-power-consumption/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green computing]]></category>
		<category><![CDATA[deskolo]]></category>
		<category><![CDATA[feder]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=253</guid>
		<description><![CDATA[One part of the Deskolo project is to estimate the electricity consumption by considering only activity indicators of a computer. The solution proposed by CEA-LIST consists in using some Machine Learning techniques which are able to construct a predictive model &#8230; <a href="http://www.wallix.org/2011/08/02/deskolo-project-modeling-the-power-consumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/08/02/deskolo-project-modeling-the-power-consumption/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to use RobotFramework with the Selenium Library</title>
		<link>http://www.wallix.org/2011/07/26/how-to-use-robotframework-with-the-selenium-library/</link>
		<comments>http://www.wallix.org/2011/07/26/how-to-use-robotframework-with-the-selenium-library/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[test]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[robotframework]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=183</guid>
		<description><![CDATA[At Wallix we use RobotFramework to test our products AdminBastion and LogBox in a black box way mainly for exercising the web interface. In this blog post we&#8217;ll explain one way of using RobotFramework to test web interfaces either for &#8230; <a href="http://www.wallix.org/2011/07/26/how-to-use-robotframework-with-the-selenium-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/07/26/how-to-use-robotframework-with-the-selenium-library/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Announcing Pylibssh2 1.0.1</title>
		<link>http://www.wallix.org/2011/07/22/announcing-pylibssh2-1-0-1/</link>
		<comments>http://www.wallix.org/2011/07/22/announcing-pylibssh2-1-0-1/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ssh]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=163</guid>
		<description><![CDATA[Pylibssh2 version 1.0.1 brings the following modifications: use more standard python macros for thread safety (PY_BEGIN_ALLOW_THREAD). support for keyboard interactive authentication method. a test suite. Download tar ball from github: pylibssh2-1.0.1.tar.gz Incoming search terms:pylibssh2pylibssh2 python sshpython agent forwardingAnnouncingPylibssh21 0 1descargar &#8230; <a href="http://www.wallix.org/2011/07/22/announcing-pylibssh2-1-0-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/07/22/announcing-pylibssh2-1-0-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Announcing PyLogsParser 0.1</title>
		<link>http://www.wallix.org/2011/07/19/announcing-pylogsparser-0-1/</link>
		<comments>http://www.wallix.org/2011/07/19/announcing-pylogsparser-0-1/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[log]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[syslog]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=146</guid>
		<description><![CDATA[PyLogsParser is an opensource Python library created by Wallix and distributed under the LGPL licence. It is used as the core mechanism for logs tagging and normalization by Wallix&#8217;s LogBox. Version 0.1 brings the following supported log formats: apache dhcpd &#8230; <a href="http://www.wallix.org/2011/07/19/announcing-pylogsparser-0-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/07/19/announcing-pylogsparser-0-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PuTTY 0.61 is released</title>
		<link>http://www.wallix.org/2011/07/15/putty-0-61-is-released/</link>
		<comments>http://www.wallix.org/2011/07/15/putty-0-61-is-released/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=131</guid>
		<description><![CDATA[Here is the list of new features in PuTTY 0.61: Kerberos/GSSAPI authentication in SSH-2. Local X11 authorisation support on Windows. (Unix already had it, of course.) Support for non-fixed-width fonts on Windows. GTK 2 support on Unix. Specifying the logical &#8230; <a href="http://www.wallix.org/2011/07/15/putty-0-61-is-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/07/15/putty-0-61-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium 2.0 is released</title>
		<link>http://www.wallix.org/2011/07/12/selenium-2-0-is-released/</link>
		<comments>http://www.wallix.org/2011/07/12/selenium-2-0-is-released/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[test]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=105</guid>
		<description><![CDATA[For newcomers, Selenium is a framework for testing web applications or interactive web sites. It is used to automate web actions and test results. There are 3 components: Selenium IDE is a firefox plugin to record your web interactions, edit &#8230; <a href="http://www.wallix.org/2011/07/12/selenium-2-0-is-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/07/12/selenium-2-0-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and advices to configure openssh</title>
		<link>http://www.wallix.org/2011/07/05/tips-and-advices-to-configure-openssh/</link>
		<comments>http://www.wallix.org/2011/07/05/tips-and-advices-to-configure-openssh/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ssh]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.wallix.org/?p=72</guid>
		<description><![CDATA[Key strength The advice from the French Security agency is to have keys with at least 2048 bits. So with ssh-keygen, you have to use an RSA-type key as DSA keys are limited to 1024 bits. Here is the way &#8230; <a href="http://www.wallix.org/2011/07/05/tips-and-advices-to-configure-openssh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wallix.org/2011/07/05/tips-and-advices-to-configure-openssh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
